| NUMANI | NOMANI | Index FNais | Index CRsev | Index DMsev | Index DSsev | ISEVR | Index ALait | IVMAT |
|---|---|---|---|---|---|---|---|---|
| ACHILE | 113 | 98 | 116 | 93 | 117 | |||
| 8793000421 | IMPERIAL | 93 | 110 | 108 | 99 | 110 | 101 | 112 |
| 1994012999 | JUNIOR TVS | 91 | 104 | 118 | 100 | 112 | 111 | 123 |
| 8795004426 | LINO | 100 | 96 | 99 | 114 | 99 | 97 | 94 |
| 3696026196 | MALIBU | 105 | 98 | 107 | 106 | 108 | 97 | 101 |
| 1997013151 | NECTAR GNL | 86 | 115 | 122 | 121 | 124 | ||
| 0897010132 | NELSON | 93 | 117 | 96 | 125 | 110 | ||
| 8797011143 | NENUPHAR | 88 | 89 | 112 | 108 | 96 | 90 | 87 |
| 1997013433 | NESTOR | 98 | 106 | 114 | 106 | 115 | 109 | 121 |
| 2397058112 | NOBEL | 73 | 109 | 113 | 106 | 104 | ||
| 8698111644 | OMIS B | 93 | 118 | 95 | 127 | 111 | ||
| 1998000189 | OTAN | 83 | 128 | 104 | 129 | 120 | 113 | 134 |
| 0800523063 | PACHA | 112 | 101 | 84 | 124 | 99 | ||
| 2255671789 | PARADIS | 95 | 121 | 99 | 142 | 119 | ||
| 2300545155 | PICADOR | 84 | 103 | 104 | 106 | 98 | ||
| 4633937476 | PRESIDENT | 78 | 108 | 112 | 100 | 103 | ||
| 1930818375 | RAMSES 2 | 100 | 108 | 110 | 106 | 115 |
Limousin-Hof Michael Klemm e.K. Hauptstrasse 70A, 01762 Hartmannsdorf,
fon:037326- 73 65 fax: 037326 - 84 966 mobil: 0170 - 18 58 210
e-mail:limousin-hof.mklemm@t-online.de